See details
Details
| ARK No. | D49-33CC |
|---|---|
| Arrived at ARK | April 2019 |
| Location | Nose(Osaka) |
| Sex | Female |
| Age | Born in April 2007 |
| Weight | 13.6kg(as of May 2019) |
| Breed | Wipet |
| Colour | Brindle |
| Background | * |
*
| ARK No. | D49-33CC |
|---|---|
| Arrived at ARK | April 2019 |
| Location | Nose(Osaka) |
| Sex | Female |
| Age | Born in April 2007 |
| Weight | 13.6kg(as of May 2019) |
| Breed | Wipet |
| Colour | Brindle |
| Background | * |
*